Year 2023
TAG Diwali event transaction Summary 2023:

Donations/Sponsors for VINAYAKA CHATURTHI Event (23 Sep 2023):
| Name | Donations |
| Vijaya Rama Raju laddu auction | £601 |
| Invest India | £250 |
| Preetham & Bindu Family | £101 |
| Sambamurthy & Kalpana Family | £101 |
| Madhu & Surya Family | £101 |
| Jugal & Sujatha Family | £101 |
| Phani & Suguna Family | £101 |
| Balasubramanyam & Umadevi Family | £101 |
| Anand & Spandana Family | Education listing’s, Food cutlery and fizzy drinks |
| Vinay & Hyma Family | £51 |
| Jitesh & Pooja Family | £51 |
| Ramamohan & Madhuri Family | £51 |
| Sivaji & Meena Family | £51 |
| Ravi & Rashmi Family | £51 |
| Sri & Madhulika Family | £51 |
| Vijay & Nymisha Family | £51 |
| Giri & Jade Family | £51 |
| Ananth & Family | £51 |
| Hareesh & Lakshmi Family | £51 |
| Prabhakar and Vijaya Family | £51 |
| Krishna & Shilpa Family | £51 |
| Sunil & Shweta Family | £51 |
TAG Vinayaka Chavithi Celebration & Workshop events transaction Summary 2023:

Note: Decision will be made by the TAG Management committee on way forward for the usage of surplus funds. Yearly accounts summary will be released by TAG separately.
Year 2022
Donations/Sponsors for TAG PICNIC Event (10 Jul 2022):
| Name | Donations |
| Ananya/Srinika | £20 |
| Kashyap/Kartikheya | £25 |
| Varnika | £20 |
| Leisha | £10 |
Donations/Sponsors for VINAYAKA CHATURTHI Event (04 Sep 2022):
| Name | Donations |
| MadhuSudan Reddy & Surya Family | £101 |
| Sambamurthy & Kalpana Family | £101 |
| Vivek & Swathi Family | £101 |
| Vijay/Nymisha Family & Eshwar/Nirmala Family | £75 (Vigraham) |
| Ravi & Rashmi Family | £51 |
| Jugal & Sujatha Family | £51 |
| Dr Vishnu & Jyotsna Family | £51 |
| Rama Mohan & Madhuri Family | £51 |
| Phanedra & Suguna Family | £51 |
TAG Vinayaka Chaturthi event transaction Summary 2022:

TAG Diwali event transaction Summary 2022:
